Place of Origin : China
Certification : ISO,CCC,CE,CB,UL
Model Number : RHH/RHW-LS/USE, XLPO, LSOH, CSA AWM I A/B
MOQ : 3000 meters
Packaging Details : 100~1000 meters per roll/drum or as per request
Delivery Time : 7~30 days as per order
Payment Terms : TT
Supply Ability : 100000 meters per week
RHH/RHW-2/USE-2, XLPO type is for use in conduit, open tray,
underground duct and aerial installations when properly supported
and installed, RHH/RHW ratings is for installation in conduit or
raceway,USE rating is for direct burial applications and CT rated
for installation in cable tray(1/0 AWG and larger), it is for use
in all closed environments or populated spaces such as auditoriums,
arenas and health facilities where more stringent specifications
for smoke and toxicity emission levels are desired, for use in
broad
range of commercial, industrial and utility applications where
reliability is the major concern, where maximum performance will be
demanded and where space is limited.
Conductor:
Tinned coated copper per ASTM B3 and B33. Class I stranding per
ASTM B8
Insulation:
Flame-retardant, oil-resistant, limited smoke, Cross-Linked
Polyolefin (XLPO)
Color:
upon request, black is preferable
- UL 44 - Thermoset-Insulated Wires and Cables
- UL 758 - Appliance Wiring Material
- UL 854 - Service Entrance Cables.
- UL 1685 - UL Vertical Tray Fire
- ICEA S-95-658 (NEMA WC70)
- IEEE 1202 (70,000 BTU/hr)
- IEEE 383 (70,000 BTU/hr)
- Telcordia GR347 Core
- UL Listed VW-1
- CSA FT4
- CSA Standard C22.2 No. 0.3 and No. 210.2
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP
method
- OSHA acceptable
AWG OR KCMIL | STRAND (CLASS I*) | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | COPPER WEIGHT LBS/KFT KG/KM | CABLE WEIGHT LBS/KFT KG/KM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 41 | 0.07 | 1.88 | 0.045 | 1.14 | 0.18 | 4.57 | 14 | 20 | 20 | 29 |
12 | 65 | 0.09 | 2.39 | 0.045 | 1.14 | 0.20 | 5.08 | 21 | 31 | 27 | 40 |
10 | 65 | 0.12 | 3.15 | 0.045 | 1.14 | 0.23 | 5.84 | 33 | 48 | 39 | 58 |
8 | 41 | 0.16 | 4.06 | 0.060 | 1.52 | 0.29 | 7.37 | 51 | 76 | 59 | 87 |
6 | 63 | 0.21 | 5.33 | 0.060 | 1.52 | 0.34 | 8.64 | 80 | 119 | 120 | 179 |
4 | 105 | 0.26 | 6.60 | 0.060 | 1.52 | 0.38 | 9.65 | 134 | 199 | 184 | 274 |
2 | 161 | 0.32 | 8.13 | 0.060 | 1.52 | 0.45 | 11.43 | 205 | 305 | 266 | 396 |
1 | 210 | 0.38 | 9.65 | 0.080 | 2.03 | 0.55 | 13.97 | 261 | 389 | 356 | 530 |
1/0 | 259 | 0.42 | 10.67 | 0.080 | 2.03 | 0.59 | 14.99 | 329 | 489 | 433 | 644 |
2/0 | 329 | 0.47 | 11.94 | 0.080 | 2.03 | 0.64 | 16.26 | 417 | 621 | 529 | 787 |
3/0 | 413 | 0.53 | 13.46 | 0.080 | 2.03 | 0.71 | 18.03 | 524 | 780 | 654 | 973 |
4/0 | 532 | 0.61 | 15.49 | 0.080 | 2.03 | 0.78 | 19.81 | 682 | 1014 | 831 | 1237 |
250 | 608 | 0.65 | 16.51 | 0.095 | 2.41 | 0.85 | 21.59 | 779 | 1159 | 946 | 1408 |
350 | 851 | 0.78 | 19.81 | 0.095 | 2.41 | 1.00 | 25.40 | 1095 | 1630 | 1301 | 1936 |
500 | 1221 | 0.95 | 24.13 | 0.095 | 2.41 | 1.16 | 29.46 | 1517 | 2258 | 1821 | 2710 |
750 | 1850 | 1.11 | 28.19 | 0.110 | 2.79 | 1.36 | 34.54 | 2408 | 3584 | 2723 | 4052 |
![]() |
American Standard UL Industrial Cables RHH/RHW-LS/USE, XLPO, LSOH, CSA AWM I A/B Images |