Place of Origin : China
Certification : ISO,CCC,CE,CB,UL
Model Number : RHH/RHW-2/USE-2, FR-EPR, 600V
MOQ : 3000 meters
Packaging Details : 100~1000 meters per roll/drum or as per request
Delivery Time : 7~30 days as per order
Payment Terms : TT
Supply Ability : 100000 meters per week
RHH/RHW-2/USE-2, FR-EPR type is for use in broad range of commercial, industrial and utility applications where reliability is the major concern, where maximum performance will be demanded and where space is limited, and usually used in free air, raceways or direct burial in accordance with NEC.
Conductor:
Compressed stranded annealed bare copper, Class B stranding per
ASTM B8
Insulation:
Flame-retardant Ethylene Propylene Rubber (EPR)
Color:
upon request, black is preferable
- National Electrical Code (NEC)
- UL 44 Type RHH/RHW-2
- UL 854 Type USE-2
- ICEA S-95-658/NEMA WC70)
- "FOR CT USE" on 1/0 AWG and larger in accordance with NEC
- UL Listed VW-1
- UL 1581 VW-1
- For 1/0 AWG and larger: IEEE 383, IEEE 1202/CSA FT4, ICEA
T-29-520
- OSHA acceptable
AWG OR KCMIL | STRAND | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | COPPER WEIGHT LBS/KFT KG/KM | CABLE WEIGHT LBS/KFT KG/KM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 7 | 0.07 | 1.78 | 0.045 | 1.14 | 0.17 | 4.32 | 13 | 19 | 24 | 36 |
12 | 7 | 0.09 | 2.29 | 0.045 | 1.14 | 0.19 | 4.83 | 20 | 30 | 33 | 49 |
10 | 7 | 0.12 | 3.05 | 0.045 | 1.14 | 0.21 | 5.33 | 32 | 48 | 48 | 71 |
8 | 7 | 0.15 | 3.81 | 0.060 | 1.52 | 0.27 | 6.86 | 50 | 75 | 78 | 116 |
6 | 7 | 0.18 | 4.57 | 0.060 | 1.52 | 0.31 | 7.87 | 81 | 121 | 114 | 170 |
4 | 7 | 0.23 | 5.84 | 0.060 | 1.52 | 0.36 | 9.14 | 129 | 192 | 169 | 252 |
2 | 7 | 0.29 | 7.37 | 0.060 | 1.52 | 0.42 | 10.67 | 205 | 305 | 254 | 378 |
1/0 | 19 | 0.37 | 9.40 | 0.080 | 2.03 | 0.53 | 13.46 | 326 | 485 | 402 | 598 |
2/0 | 19 | 0.41 | 10.41 | 0.080 | 2.03 | 0.58 | 14.73 | 411 | 612 | 500 | 744 |
4/0 | 19 | 0.52 | 13.21 | 0.080 | 2.03 | 0.69 | 17.53 | 653 | 972 | 759 | 1130 |
250 | 37 | 0.56 | 14.22 | 0.095 | 2.41 | 0.77 | 19.56 | 772 | 1149 | 905 | 1347 |
350 | 37 | 0.67 | 17.02 | 0.095 | 2.41 | 0.87 | 22.10 | 1081 | 1609 | 1235 | 1838 |
500 | 37 | 0.80 | 20.32 | 0.095 | 2.41 | 1.00 | 25.40 | 1542 | 2295 | 1728 | 2572 |
750 | 61 | 0.98 | 24.89 | 0.110 | 2.79 | 1.22 | 30.99 | 2316 | 3447 | 2573 | 3829 |
1000 | 61 | 1.13 | 28.70 | 0.110 | 2.79 | 1.37 | 34.80 | 3086 | 4593 | 3402 | 5063 |
![]() |
American Standard UL Industrial Cables RHH/RHW-2/USE-2, FR-EPR, 600V Images |